There are two ways to pay, and you can switch between them anytime:
No monthly fee. Pay only a small percentage on your top-ups, which automatically reduces as your 30-day spend grows (see the Spend Thresholds table below).
| Platform | Standard fee | Regions available | Supported currencies |
|---|---|---|---|
| Facebook / Meta | From 4% (auto-reduces); USA region from 2% | Europe, India, USA + Credit-Card accounts | USD, EUR, AUD, GBP, INR |
| TikTok | From 3% (HK) / 4% (EU), auto-reduces | Hong Kong, Europe | USD, EUR |
| Google Ads | From 3% (auto-reduces) | Hong Kong | USD |
| Snapchat | 0% (HK) / 3% (EU, auto-reduces) | Hong Kong, Europe | USD, EUR |
| From 3% (auto-reduces) | Hong Kong | USD |
Fees shown are starting (Level 1) rates and reduce automatically as your spend grows. Region-specific fees for Meta (Europe 4%, India 3%, USA 2%) and other platform specifics are listed in full on our pricing page — see threasury.io/pricing.